Description
PERFORMANCE ADVANTAGES
- INCREASED FUEL EFFICIENCY – A low coefficient of friction results in optimized fuel efficiency
- BETTER WEAR PROTECTION – Wear protection beyond the requirements of current API and ACEA specifications
- SUPERIOR LOW-TEMPERATURE PERFORMANCE – Low-temperature flow ensures lubrication and protection for cold starts
- EXCELLENT OXIDATION STABILITY – Long lubricant life; meets or exceeds the oil change intervals for most European passenger cars and light-duty trucks
- OUTSTANDING ENGINE CLEANLINESS PERFORMANCE – High-performance detergents that help minimize piston deposits and sludge buildup keeping engine internals clean
Available Sizes
0W-20 Dexos D
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 6 Gal. BIB | 11916 | 303276175033 |
| 6 x 1 Qt. Case | 11915 | 303276175115 |
| 1 Qt. Bottle | 11914 |
0W-40
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 275 Gal. Tote | 69484 | 301897175316 |
| 55 Gal. Drum | 55484 | 301897175008 |
| 6 Gal. BIB | 60040 | 301897175033 |
| 6 x 1 Qt. Case | 06484 | 301897175115 |
| 1 Qt. Bottle | 11484 |
5W-30
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 55 Gal. Drum | 11917 | 303104175008 |
| 6 Gal. BIB | 11913 | 303104175033 |
| 3 x 5 Qt. Case | 11912 | 303104175189 |
| 5 Qt. Bottle | 11911 | |
| 6 x 1 Qt. Case | 11910 | 303104175115 |
| 1 Qt. Bottle | 11909 |
5W-40
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 55 Gal. Drum | 55540 | 300968175008 |
| 6 Gal. BIB | 60540 | 300968175033 |
| 5 Gal. Pail | 05540 | 300968175017 |
| 6 x 1 Qt. Case | 06540 | 300968175115 |
| 1 Qt. Bottle | 01540 |





Reviews
There are no reviews yet.