Description
Features & Benefits
- Helps protect against low speed pre-ignition (LSPI) in turbocharged gasoline direct-injection engines (TGDI)
- Meets ILSAC GF-7A requirements for new cars under warranty
- Part-synthetic formulation provides enhanced protection against deposit formation and oil thickening, compared with conventional engine oils
- Protects against rust and bearing corrosion
- Low volatility for reduced oil consumption
- Excellent low-temperature pumpability for protection during cold starts
- Highly resistant to foaming
- Helps maximize engine performance and minimize exhaust smoke
- Formulated to protect turbochargers and emissions control system catalysts
- Formulated for use in vehicles operating on ethanol-containing fuels up to E85
Applications
- Turbocharged gasoline direct-injection, conventional gasoline-fueled and flex-fuel passenger cars, light trucks and sport utility vehicles, including gasoline-electric hybrids, especially when operating under severe conditions
- Four-stroke cycle gasoline engines in other mobile or stationary equipment
Licenses & Approvals:
GT-1 HP Elite Motor Oil with LiquiTek is licensed for:
- ILSAC GF-7A
- API Service SQ with Resource Conserving
GT-1 HP Elite Motor Oil with LiquiTek meets or exceeds the requirements of:
- Chrysler MS-6395
- Ford WSS-M2C970-A1 (SAE 5W-20)
- Ford WSS-M2C971-A1 (SAE 5W-30)
- GM6094M (obsolete specification)
Additional Details:
| SAE Grade | 5W-20 |
| Specific Gravity @ 60°F | 0.862 |
| Density, lbs/gal @ 60°F | 7.19 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 218 (424) |
| Pour Point, °C (°F) | -30 (-22) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 47.0 |
| cSt @ 100°C | 8.5 |
| Viscosity Index | 159 |
| Cold Cranking Viscosity, cP | 5,900 |
| @ (°C) | (-30) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 2.7 |
| Sulfated Ash, ASTM D874, wt % | 0.9 |
| Total Base Number (TBN), ASTM D2896 | 7.7 |
| Phosphorus, wt % | 0.067 |
| Zinc, wt % | 0.075 |
| SAE Grade | 5W-30 |
| Specific Gravity @ 60°F | 0.862 |
| Density, lbs/gal @ 60°F | 7.19 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 216 (421) |
| Pour Point, °C (°F) | -30 (-22) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 59.3 |
| cSt @ 100°C | 9.9 |
| Viscosity Index | 153 |
| Cold Cranking Viscosity, cP | 6,100 |
| @ (°C) | (-30) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 2.9 |
| Sulfated Ash, ASTM D874, wt % | 0.7 |
| Total Base Number (TBN), ASTM D2896 | 7.5 |
| Phosphorus, wt % | 0.067 |
| Zinc, wt % | 0.075 |
| SAE Grade | 10W-30 |
| Specific Gravity @ 60°F | 0.866 |
| Density, lbs/gal @ 60°F | 7.21 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 229 (444) |
| Pour Point, °C (°F) | -30 (-22) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 64.0 |
| cSt @ 100°C | 10.6 |
| Viscosity Index | 156 |
| Cold Cranking Viscosity, cP | 5,300 |
| @ (°C) | (-25) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 3.2 |
| Sulfated Ash, ASTM D874, wt % | 0.8 |
| Total Base Number (TBN), ASTM D2896 | 7.7 |
| Phosphorus, wt % | 0.067 |
| Zinc, wt % | 0.075 |





Reviews
There are no reviews yet.