Description
| Meets the requirements and specifications of car manufacturers: | |
| SAE 5W20 | Chrysler MS 6395 |
| API SP/SP-RC/SN-RC/SN Plus RC/CF | GM 6048-M |
| GM dexos 1 Gen 2 | Ford WSS-M2C945-A |
| ILSAC GF-5/GF-6A | Ford WSS-M2C930-A |
| Fiat 9.55535-CR1 |
| Density at 20 ° C, kg/l | 0.846 |
| Viscosity at 100 ° C, mm2 /s | 8.7 |
| Viscosity at 40 °C, mm2/s | 47.8 |
| Viscosity index | 163 |
| Flash point, °C | >212 |
| Solidification temperature, °C | ≤-39 |
| Sulfated ash content, mass % | 0.8 |





Reviews
There are no reviews yet.