Description
Features & Benefits
- Helps protect against low speed pre-ignition (LSPI) in turbocharged gasoline direct-injection engines (TGDI)
- Exceeds ILSAC GF-7 requirements for new cars under warranty
- Enhanced performance benefits at extreme temperatures compared with conventional engine oils
- Outstanding resistance to viscosity and thermal breakdown at high temperatures
- Protects against sludge and varnish formation
- Protects against rust and bearing corrosion
- Low volatility for reduced oil consumption
- Excellent low-temperature pumpability for protection during cold starts
- Highly resistant to foaming
- Formulated to protect turbochargers and emission control system catalysts
- Formulated for use in vehicles operating on ethanol-containing fuels up to E85
Applications
- Turbocharged gasoline direct-injection, conventional gasoline-fueled and flex-fuel passenger cars, light trucks and sport utility vehicles, including gasoline-electric hybrids, especially when operating under severe conditions
- Four-stroke cycle gasoline engines in other mobile or stationary equipment
Licenses & Approvals:
GT-1 Max Motor Oil with LiquiTek is licensed for:
- ILSAC GF-6A, 0W-20
- ILSAC GF-7A, 5W-20, 0W-30, 5W-30, 10W-30
- ILSAC GF-7B, 0W-16
- API Service SQ with Resource Conserving (except 0W-20 which is API SP, SN Plus with Resource Conserving)
- GM dexos1® Gen3, 0W-20 and 5W-30
GT-1 Max with LiquiTek meets or exceeds the requirements of:
- Chrysler MS-6395 (except 0W-16)
- Ford WSS-M2C970-A1 (SAE 5W-20)
- Ford WSS-M2C971-A1 (SAE 5W-30)
- Ford WSS-M2C972-A1 (SAE 0W-20)
- GM6094M (obsolete specification) (does not include 0W-16)
Additional Details:
| SAE Grade | 0W-16 |
| Specific Gravity @ 60°F | 0.846 |
| Density, lbs/gal @ 60°F | 7.05 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 229 (444) |
| Pour Point, °C (°F) | -43 (-45) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 35.0 |
| cSt @ 100°C | 7.0 |
| Viscosity Index | 166 |
| Cold Cranking Viscosity, cP | 5,000 |
| @ (°C) | (-35) |
| High Temp/High Shear Viscosity, cP @ 150°C | 2.5 |
| Sulfated Ash, ASTM D874, wt % | 0.8 |
| Total Base Number (TBN), ASTM D2896 | 7.7 |
| Phosphorus, wt % | 0.065 |
| Zinc, wt % | 0.072 |
| SAE Grade | 0W-20 |
| Specific Gravity @ 60°F | 0.845 |
| Density, lbs/gal @ 60°F | 7.05 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 226 (439) |
| Pour Point, °C (°F) | -45 (-49) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 42 |
| cSt @ 100°C | 8.0 |
| Viscosity Index | 169 |
| Cold Cranking Viscosity, cP | 5,700 |
| @ (°C) | (-35) |
| High Temp/High Shear Viscosity, cP @ 150°C | 2.6 |
| Sulfated Ash, ASTM D874, wt % | 0.8 |
| Total Base Number (TBN), ASTM D2896 | 7.9 |
| Phosphorus, wt % | 0.068 |
| Zinc, wt % | 0.074 |
| SAE Grade | 5W-20 |
| Specific Gravity @ 60°F | 0.848 |
| Density, lbs/gal @ 60°F | 7.06 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 229 (444) |
| Pour Point, °C (°F) | -41 (-42) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 47.3 |
| cSt @ 100°C | 8.5 |
| Viscosity Index | 158 |
| Cold Cranking Viscosity, cP | 4,500 |
| @ (°C) | (-30) |
| High Temp/High Shear Viscosity, cP @ 150°C | 2.7 |
| Sulfated Ash, ASTM D874, wt % | 0.7 |
| Total Base Number (TBN), ASTM D2896 | 7.8 |
| Phosphorus, wt % | 0.065 |
| Zinc, wt % | 0.072 |
| Specific Gravity @ 60°F | 0.847 |
| Density, lbs/gal @ 60°F | 7.03 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 229 (444) |
| Pour Point, °C (°F) | -47 (-53) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 54.0 |
| cSt @ 100°C | 10.0 |
| Viscosity Index | 171 |
| Cold Cranking Viscosity, ASTM D5293, cP | 5,900 |
| @ (°C) | (-35) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 3.0 |
| Sulfated Ash, ASTM D874, wt % | 0.7 |
| Total Base Number (TBN), ASTM D2896 | 7.4 |
| Zinc, wt % | 0.073 |
| Phosphorous, wt % | 0.067 |
| SAE Grade | 5W-30 |
| Specific Gravity @ 60°F | 0.850 |
| Density, lbs/gal @ 60°F | 7.10 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 226 (439) |
| Pour Point, °C (°F) | -40 (-40) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 59.6 |
| cSt @ 100°C | 10.1 |
| Viscosity Index | 157 |
| Cold Cranking Viscosity, cP | 5,700 |
| @ (°C) | (-30) |
| High Temp/High Shear Viscosity, cP @ 150°C | 3.2 |
| Sulfated Ash, ASTM D874, wt % | 0.8 |
| Total Base Number (TBN), ASTM D2896 | 8.3 |
| Phosphorus, wt % | 0.065 |
| Zinc, wt % | 0.078 |
| SAE Grade | 10W-30 |
| Specific Gravity @ 60°F | 0.853 |
| Density, lbs/gal @ 60°F | 7.11 |
| Color, ASTM D1500 | 3.0 |
| Flash Point (COC), °C (°F) | 232 (450) |
| Pour Point, °C (°F) | -39 (-38) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 65.9 |
| cSt @ 100°C | 10.8 |
| Viscosity Index | 155 |
| Cold Cranking Viscosity, cP | 4,000 |
| @ (°C) | (-25) |
| High Temp/High Shear Viscosity, cP @ 150°C | 3.3 |
| Sulfated Ash, ASTM D874, wt % | 0.7 |
| Total Base Number (TBN), ASTM D2896 | 7.9 |
| Phosphorus, wt % | 0.065 |
| Zinc, wt % | 0.072 |





Reviews
There are no reviews yet.