Description
Formulated with premium base oils, advanced Synerlec® technology, and optimized levels of ZDDP (zinc dialkyldithiophosphate), HPS® engine oils deliver exceptional wear protection and enhanced engine performance.
PERFORMANCE ADVANTAGES
- Industry leading anti-wear performance that provides protection and reduces metal to metal contact in your modified engine
- Greater lubricity and low coefficient of friction ensure maximum engine performance
- Slows the breakdown of oil to provide long lasting protection
- Advanced synthetic solvency reduces engine deposits and keeps engines clean
- Reduces Low Speed Pre-Ignition (LSPI) in turbocharged Gasoline Direct Injection (GDI) engines
Available Sizes
5W-20
| Available Sizes | Part Number | Item Number |
|---|---|---|
| Drum | 37520 | 301072175008 |
| 6 x 1 Qt. Case | 36520 | 301072175115 |
| 1 Qt. Bottle | 31520 |
5W-30
| Available Sizes | Part Number | Item Number |
|---|---|---|
| Drum | 37530 | 301150175008 |
| 5 Gal. Pail | 35530 | 301150175017 |
| 6 x 1 Qt. Case | 36530 | 301150175115 |
| 1 Qt. Bottle | 31530 |
10W-30
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 320 Gal. Tote | 39130 | 301899175322 |
| 5 Gal. Pail | 35130 | 301899175017 |
| 6 x 1 Qt. Case | 36130 | 301899175115 |
| 1 Qt. Bottle | 31130 |
10W-40
| Available Sizes | Part Number | Item Number |
|---|---|---|
| Drum | 37140 | 301901175008 |
| 5 Gal. Pail | 35140 | 301901175017 |
| 6 x 1 Qt. Case | 36140 | 301901175115 |
| 1 Qt. Bottle | 31140 |
20W-50
| Available Sizes | Part Number | Item Number |
|---|---|---|
| Drum | 37250 | 301443175008 |
| 6 x 1 Qt. Case | 36250 | 301443175115 |
| 1 Qt. Bottle | 31250 |





Reviews
There are no reviews yet.