Description
Recommendations / Specifications
- Recommended for Gasoline/Diesel/LPG engines
- ACEA C3(5W-30), A3/B4(OW-40)
- Approved:
- 5W-30: MB-Approval 229.51, VW 504 00/507 00,
- BMW Longlife-04, PORSCHE C30
- OW-40: VW 502 00/505 00
Typical Properties
| SAE Grade | 5W-40 |
|---|---|
| Appearance | B & C |
| Density | 0.8450 |
| Kinematic, Viscosity, cSt, 40??c | 84.35 |
| Kinematic, Viscosity, cSt, 100??c | 14.35 |
| Viscosity Index | 175 |
| Total Base Number ITBNJ | 9.85 |
| Flash Point, ??c | 230 |
| Pour Point, ??c | -42 |
| CCS | 6,100 (-35??) |
| MRV | 30,000 (-40??) |





Reviews
There are no reviews yet.